
| Product size: | 0906 |
| Working voltage: | 28V/32V/36V |
| Working Frequency: | DC-3.0 |
| OutPower: | 138.0 W |
ALGH30S140CE(S)
Overview
ALGH30S140CE(S) is an externally matched gallium nitride (GaN) high electron mobility power HEMT. Operating at a supply voltage of 28 V, it delivers a universal wideband solution for various RF and microwave applications. Featuring high efficiency, high gain and wide bandwidth performance, it is an ideal candidate for linear and saturated amplifier circuits.
Characteristics
u GaN-on-SiC HEMT technology
u Operating frequency range: HF to 3 GHz
u Input pre-matched
u Typical specifications measured at 1.3 GHz
Ø DC supply voltage: 28 V
Ø Power gain: 12.8 dB
Ø Typical output power: 104.7 W
Ø Psat efficiency: 59.1%
Pb-free and RoHS compliant


Typical Characteristics (500-3000MHz)
Test Conditions: Supply: VGS=-2.26V VDS=28V IDQ=150mA Signal mode: One-tone Continued CW.
Freq(MHz) | Pin(dBm) | Pout(dBm) | Pout(W) | IDS(A) | Gain(db) | Eff(%) |
300 | 33.6 | 44.9 | 30.9 | 2.07 | 11.3 | 53.3 |
400 | 35.3 | 46.9 | 49.0 | 3.26 | 11.6 | 53.7 |
500 | 36.3 | 47.7 | 58.9 | 3.78 | 11.4 | 55.6 |
600 | 34.6 | 48.7 | 74.1 | 4.06 | 14.1 | 65.2 |
700 | 34.3 | 48.3 | 67.6 | 3.86 | 14.0 | 62.6 |
800 | 34.6 | 48.4 | 69.2 | 4.03 | 13.8 | 61.3 |
900 | 34.4 | 48.4 | 69.2 | 4.75 | 14.0 | 52.0 |
1000 | 34.3 | 48.9 | 77.6 | 4.88 | 14.6 | 56.8 |
1100 | 33.9 | 48.8 | 75.9 | 5.00 | 14.9 | 54.2 |
1200 | 34.9 | 49.0 | 79.4 | 4.70 | 14.1 | 60.4 |
1300 | 37.4 | 50.2 | 104.7 | 6.33 | 12.8 | 59.1 |
1400 | 36.6 | 48.7 | 74.1 | 4.20 | 12.1 | 63.0 |
1500 | 36.4 | 48.1 | 64.6 | 3.90 | 11.7 | 59.1 |
1600 | 37.5 | 49.4 | 87.1 | 4.98 | 11.9 | 62.5 |
1700 | 36.3 | 48.7 | 74.1 | 4.50 | 12.4 | 58.8 |
1800 | 36.0 | 48.6 | 72.4 | 4.55 | 12.6 | 56.9 |
1900 | 36.6 | 48.7 | 74.1 | 4.93 | 12.1 | 53.7 |
2000 | 36.4 | 48.8 | 75.9 | 5.00 | 12.4 | 54.2 |
2100 | 35.6 | 48.6 | 72.4 | 4.82 | 13.0 | 53.7 |
2200 | 35.9 | 48.3 | 67.6 | 4.68 | 12.4 | 51.6 |
2300 | 36.0 | 47.7 | 58.9 | 4.43 | 11.7 | 47.5 |
2400 | 35.6 | 47.9 | 61.7 | 4.73 | 12.3 | 46.6 |
2500 | 35.8 | 47.8 | 60.3 | 4.88 | 12.0 | 44.1 |
2600 | 35.8 | 48.4 | 69.2 | 5.35 | 12.6 | 46.2 |
2700 | 35.4 | 48.0 | 63.1 | 4.76 | 12.6 | 47.3 |
2800 | 36.0 | 48.0 | 63.1 | 4.69 | 12.0 | 48.0 |
2900 | 34.9 | 47.0 | 50.1 | 4.03 | 12.1 | 44.4 |
3000 | 35.5 | 47.1 | 51.3 | 4.19 | 11.6 | 43.7 |
Package Dimensions

