
ALGH00S010CB(S)
Overview
ALGH00S010CB(S) is an externally matched gallium nitride (GaN) high electron mobility power HEMT. Operating at a supply voltage of 28 V, it provides a general wideband solution for various RF and microwave applications. With high efficiency, high gain and wide bandwidth performance, it is an ideal choice for linear and saturated amplifier circuits.
Characteristics
u GaN-on-SiC HEMT technology
u Operating frequency range: HF to 6 GHz
u Input pre-matched
u Typical values measured at 2.6 GHz
Ø DC supply voltage: 28 V
Ø Power gain: 8.5 dB
Ø Typical output power: 10 W
Ø Psat efficiency: 46.7%
Compliant with Pb-free and RoHS requirements


Typical Characteristics (300-3000MHz)
Test Conditions: Supply: VGS=-2.39V VDS=28V IDQ=40mA Signal mode: One-tone Continued CW.
Freq(MHz) | Pin(dBm) | Pout(dBm) | Pout(W) | IDS(A) | Gain(db) | Eff(%) |
300 | 28.5 | 39.2 | 8.32 | 0.53 | 10.7 | 56.0 |
400 | 26.2 | 39.0 | 7.94 | 0.43 | 12.8 | 66.0 |
500 | 23.8 | 39.0 | 7.94 | 0.40 | 15.2 | 70.9 |
600 | 23.1 | 39.6 | 9.12 | 0.46 | 16.5 | 70.8 |
700 | 24.3 | 39.8 | 9.55 | 0.49 | 15.5 | 69.6 |
800 | 23.7 | 39.6 | 9.12 | 0.49 | 15.9 | 66.5 |
900 | 24.9 | 40.2 | 10.47 | 0.58 | 15.3 | 64.5 |
1000 | 24.4 | 40.3 | 10.72 | 0.58 | 15.9 | 66.0 |
1100 | 24.7 | 40.3 | 10.72 | 0.61 | 15.6 | 62.7 |
1200 | 24.7 | 40.5 | 11.22 | 0.63 | 15.8 | 63.6 |
1300 | 25.6 | 40.2 | 10.47 | 0.61 | 14.6 | 61.3 |
1400 | 25.8 | 40.4 | 10.96 | 0.63 | 14.6 | 62.2 |
1600 | 26.9 | 40.2 | 10.47 | 0.69 | 13.3 | 54.2 |
1800 | 28.5 | 40.2 | 10.47 | 0.67 | 11.7 | 55.8 |
2000 | 29.7 | 40.2 | 10.47 | 0.78 | 10.5 | 47.9 |
2200 | 30.2 | 39.8 | 9.55 | 0.81 | 9.6 | 42.1 |
2400 | 30.5 | 40.1 | 10.23 | 0.84 | 9.6 | 43.5 |
2600 | 31.7 | 40.2 | 10.47 | 0.80 | 8.5 | 46.7 |
2800 | 32.5 | 40.2 | 10.47 | 0.78 | 7.7 | 47.9 |
3000 | 31.9 | 39.7 | 9.33 | 0.87 | 7.8 | 38.3 |
3200 | 31.8 | 39.6 | 9.12 | 0.95 | 7.8 | 34.3 |
3400 | 31.8 | 40.3 | 10.72 | 0.97 | 8.5 | 39.5 |
3600 | 31.8 | 40.5 | 11.22 | 0.95 | 8.7 | 42.2 |
3800 | 32.3 | 40.5 | 11.22 | 0.96 | 8.2 | 41.7 |
4000 | 32.9 | 40.4 | 10.96 | 0.95 | 7.5 | 41.2 |
4200 | 32.5 | 40.3 | 10.72 | 0.96 | 7.8 | 39.9 |
4400 | 32.7 | 40.1 | 10.23 | 0.97 | 7.4 | 37.7 |
4600 | 33.0 | 40.2 | 10.47 | 1.01 | 7.2 | 37.0 |
4800 | 33.6 | 40.6 | 11.48 | 1.02 | 7.0 | 40.2 |
5000 | 32.6 | 40.7 | 11.75 | 0.91 | 8.1 | 46.1 |
5200 | 31.7 | 40.6 | 11.48 | 0.80 | 8.9 | 51.3 |
5400 | 32.0 | 40.6 | 11.48 | 0.75 | 8.6 | 54.7 |
5600 | 32.3 | 40.6 | 11.48 | 0.73 | 8.3 | 56.2 |
5800 | 31.9 | 40.0 | 10.00 | 0.69 | 8.1 | 51.8 |
6000 | 31.5 | 39.8 | 9.55 | 0.67 | 8.3 | 50.9 |
Package Dimensions

